
Portfolio value
$52,428.83
Since inception
+4.85%
Holdings
118
Inception date
April 22, 2026
Portfolio value over time
Holdings
118 positions, equal-weighted
| Rank↑ | Symbol | Sector | Value | Weight | Return |
|---|---|---|---|---|---|
| 1 | FNRN | Financial Services | $598.63 | 1.15% | 20.03% |
| 2 | CFBK | Financial Services | $499.67 | 0.96% | 0.18% |
| 3 | OPHC | Financial Services | $537.33 | 1.03% | 7.73% |
| 4 | LARK | Financial Services | $538.34 | 1.03% | 7.94% |
| 5 | TYFG | Financial Services | $581.08 | 1.11% | 16.51% |
| 6 | RMBI | Financial Services | $505.78 | 0.97% | 1.41% |
| 7 | OPBK | Financial Services | $415.09 | 0.80% | 0.91% |
| 8 | CMTV | Financial Services | $541.86 | 1.04% | 8.90% |
| 9 | EMYB | Financial Services | $223.95 | 0.43% | 10.13% |
| 10 | FDBC | Financial Services | $37.70 | 0.07% | 9.19% |
| 11 | NKSH | Financial Services | $240.46 | 0.46% | -7.47% |
| 12 | EFSI | Financial Services | $141.99 | 0.27% | 5.40% |
| 13 | MGYR | Financial Services | $94.40 | 0.18% | 1.11% |
| 14 | FVCB | Financial Services | $539.63 | 1.04% | 5.95% |
| 15 | NWFL | Financial Services | $44.46 | 0.09% | -1.47% |
| — | ACNT | Basic Materials | $196.32 | 0.38% | -3.46% |
| — | ALOT | Technology | $1,058.64 | 2.03% | 112.26% |
| — | ANIK | Healthcare | $371.29 | 0.71% | -9.73% |
| — | AOUT | Consumer Cyclical | $530.99 | 1.02% | 6.46% |
| — | ATLO | Financial Services | $514.15 | 0.99% | 3.09% |
| — | AUBN | Financial Services | $527.84 | 1.01% | 5.83% |
| — | AUDC | Technology | $491.47 | 0.94% | -1.46% |
| — | BDL | Consumer Cyclical | $743.73 | 1.43% | 49.12% |
| — | BGSF | Industrials | $229.49 | 0.44% | -11.69% |
| — | BKSC | Financial Services | $503.47 | 0.97% | 0.95% |
| — | BPRN | Financial Services | $530.72 | 1.02% | 6.41% |
| — | BSET | Consumer Cyclical | $529.73 | 1.02% | 6.21% |
| — | BVFL | Financial Services | $499.98 | 0.96% | 0.25% |
| — | CBKM | Financial Services | $542.95 | 1.04% | 8.86% |
| — | CCLD | Healthcare | $345.72 | 0.66% | -30.68% |
| — | CIX | Industrials | $588.03 | 1.13% | 15.45% |
| — | CLW | Basic Materials | $542.36 | 1.04% | 8.74% |
| — | CMT | Basic Materials | $413.74 | 0.79% | -17.04% |
| — | CSPI | Technology | $227.96 | 0.44% | -12.28% |
| — | CTW | Communication Services | $265.60 | 0.51% | 2.20% |
| — | CVGI | Consumer Cyclical | $574.75 | 1.10% | 15.24% |
| — | DAVA | Technology | $274.78 | 0.53% | -44.91% |
| — | DIT | Consumer Defensive | $365.63 | 0.70% | -26.69% |
| — | DLTH | Consumer Cyclical | $614.74 | 1.18% | 23.26% |
| — | DSWL | Technology | $552.07 | 1.06% | 10.69% |
| — | EBMT | Financial Services | $513.06 | 0.98% | 2.87% |
| — | EML | Industrials | $534.41 | 1.03% | 7.15% |
| — | ESCA | Consumer Cyclical | $499.96 | 0.96% | 0.24% |
| — | ESP | Industrials | $429.81 | 0.82% | -13.82% |
| — | EVI | Industrials | $374.15 | 0.72% | -24.98% |
| — | FBSI | Financial Services | $520.92 | 1.00% | 4.44% |
| — | FC | Industrials | $34.89 | 0.07% | 1.06% |
| — | FLNCF | Industrials | $408.07 | 0.78% | -18.18% |
| — | FMBM | Financial Services | $572.08 | 1.10% | 14.70% |
| — | FMFG | Financial Services | $508.42 | 0.98% | 1.94% |
| — | FONR | Healthcare | $498.75 | 0.96% | 0.00% |
| — | FSI | Basic Materials | $497.22 | 0.95% | -0.31% |
| — | GENC | Industrials | $204.03 | 0.39% | 0.33% |
| — | HBB | Consumer Cyclical | $508.46 | 0.98% | 1.95% |
| — | HFBL | Financial Services | $528.70 | 1.01% | 6.01% |
| — | HOFT | Consumer Cyclical | $613.49 | 1.18% | 23.01% |
| — | HOUR | Consumer Cyclical | $470.80 | 0.90% | -5.60% |
| — | HQI | Industrials | $572.86 | 1.10% | 14.86% |
| — | HTCO | Industrials | $194.06 | 0.37% | -61.09% |
| — | HURC | Industrials | $657.63 | 1.26% | 31.85% |
| — | HWBK | Financial Services | $567.80 | 1.09% | 13.85% |
| — | ICCC | Healthcare | $589.07 | 1.13% | 18.11% |
| — | III | Technology | $464.57 | 0.89% | -6.85% |
| — | IMMR | Technology | $422.69 | 0.81% | 2.76% |
| — | IMPP | Energy | $569.17 | 1.09% | 14.12% |
| — | INFU | Healthcare | $438.06 | 0.84% | -12.17% |
| — | IZEA | Communication Services | $406.43 | 0.78% | -18.51% |
| — | JYNT | Healthcare | $269.85 | 0.52% | 3.84% |
| — | KEQU | Consumer Cyclical | $506.30 | 0.97% | 1.51% |
| — | KVHI | Technology | $463.64 | 0.89% | -7.04% |
| — | LEAT | Consumer Cyclical | $654.07 | 1.26% | 31.14% |
| — | LFVN | Consumer Defensive | $638.12 | 1.22% | 27.94% |
| — | LGCY | Consumer Defensive | $169.64 | 0.33% | -16.58% |
| — | LINK | Technology | $189.50 | 0.36% | 40.67% |
| — | LOVE | Consumer Cyclical | $409.24 | 0.79% | -17.95% |
| — | MAYS | Real Estate | $38.46 | 0.07% | 11.39% |
| — | MHH | Industrials | $573.56 | 1.10% | 15.00% |
| — | MIND | Technology | $423.06 | 0.81% | -15.18% |
| — | MNSB | Financial Services | $487.71 | 0.94% | -2.21% |
| — | MPX | Consumer Cyclical | $259.88 | 0.50% | 0.00% |
| — | NCSM | Energy | $343.88 | 0.66% | -31.05% |
| — | NL | Industrials | $268.84 | 0.52% | 3.45% |
| — | NLCP | Real Estate | $565.99 | 1.09% | 11.13% |
| — | NOBH | Consumer Cyclical | $540.56 | 1.04% | 8.38% |
| — | OPRX | Healthcare | $346.65 | 0.67% | -30.50% |
| — | PCYO | Utilities | $479.89 | 0.92% | -3.78% |
| — | PEBK | Financial Services | $500.16 | 0.96% | 0.28% |
| — | QNBC | Financial Services | $482.67 | 0.93% | -3.22% |
| — | RCMT | Industrials | $432.09 | 0.83% | -13.37% |
| — | RDCM | Communication Services | $34.10 | 0.07% | -1.24% |
| — | RELL | Technology | $665.95 | 1.28% | 33.52% |
| — | RFIL | Industrials | $652.66 | 1.25% | 30.86% |
| — | RGP | Industrials | $520.92 | 1.00% | 4.44% |
| — | RSKIA | Industrials | $514.56 | 0.99% | 3.17% |
| — | RSSS | Technology | $442.69 | 0.85% | -11.24% |
| — | SELF | Real Estate | $481.68 | 0.92% | -3.42% |
| — | SFDL | Financial Services | $527.92 | 1.01% | 5.85% |
| — | SFWL | Industrials | $471.49 | 0.90% | -5.47% |
| — | SGC | Consumer Cyclical | $584.43 | 1.12% | 17.18% |
| — | SIF | Industrials | $426.08 | 0.82% | 63.95% |
| — | SMID | Basic Materials | $454.37 | 0.87% | -8.90% |
| — | SND | Energy | $475.43 | 0.91% | -4.68% |
| — | SNT | Industrials | $371.55 | 0.71% | -25.50% |
| — | SODI | Technology | $461.49 | 0.89% | -7.47% |
| — | SOTK | Technology | $325.00 | 0.62% | 25.06% |
| — | SPOK | Healthcare | $456.61 | 0.88% | -8.45% |
| — | TBCH | Technology | $587.74 | 1.13% | 17.84% |
| — | TBI | Industrials | $393.93 | 0.76% | 51.58% |
| — | TII | Basic Materials | $26.35 | 0.05% | -23.67% |
| — | TTEC | Technology | $135.78 | 0.26% | -33.23% |
| — | TWIN | Industrials | $604.03 | 1.16% | 21.11% |
| — | UEIC | Technology | $472.80 | 0.91% | -5.20% |
| — | UTGN | Financial Services | $477.07 | 0.92% | -4.35% |
| — | VABK | Financial Services | $536.04 | 1.03% | 7.48% |
| — | VIASP | Utilities | $500.91 | 0.96% | 0.43% |
| — | VRA | Consumer Cyclical | $467.02 | 0.90% | -6.36% |
| — | WFCF | Technology | $368.66 | 0.71% | -10.37% |
| — | ZJK | Industrials | $459.44 | 0.88% | -7.88% |
Sector composition
Financial Services33 · 28.6%
Industrials23 · 19.0%
Consumer Cyclical16 · 16.3%
Technology18 · 15.4%
Healthcare8 · 6.4%
Basic Materials6 · 4.1%
Energy3 · 2.7%
Consumer Defensive3 · 2.3%
Real Estate3 · 2.1%
Utilities2 · 1.9%
Communication Services3 · 1.4%