
Portfolio value
$49,729.06
Since inception
-0.54%
Holdings
100
Inception date
April 20, 2026
Portfolio value over time
1 valuation recorded so far.
Chart will populate as more daily snapshots accumulate.
Holdings
100 positions, equal-weighted
| Rank↑ | Symbol | Sector | Value | Weight | Return |
|---|---|---|---|---|---|
| 1 | IMPP | Energy | $491.18 | 0.99% | -1.52% |
| 2 | ESCA | Consumer Cyclical | $494.06 | 0.99% | -0.94% |
| 3 | AMPY | Energy | $502.98 | 1.01% | 0.85% |
| 4 | FLXS | Consumer Cyclical | $508.67 | 1.02% | 1.99% |
| 5 | DSWL | Technology | $507.99 | 1.02% | 1.85% |
| 6 | VIASP | Utilities | $498.55 | 1.00% | -0.04% |
| 7 | OPRX | Healthcare | $501.19 | 1.01% | 0.49% |
| 8 | SND | Energy | $491.31 | 0.99% | -1.49% |
| 9 | NLCP | Real Estate | $501.60 | 1.01% | 0.57% |
| 10 | TBCH | Technology | $495.55 | 1.00% | -0.64% |
| 11 | BDL | Consumer Cyclical | $506.70 | 1.02% | 1.59% |
| 12 | LOVE | Consumer Cyclical | $495.21 | 1.00% | -0.71% |
| 13 | AXR | Real Estate | $496.84 | 1.00% | -0.38% |
| 14 | INFU | Healthcare | $501.77 | 1.01% | 0.61% |
| 15 | CVGI | Consumer Cyclical | $490.44 | 0.99% | -1.67% |
| 16 | MHH | Industrials | $485.90 | 0.98% | -2.58% |
| 17 | UTMD | Healthcare | $490.58 | 0.99% | -1.64% |
| 18 | NCSM | Energy | $501.39 | 1.01% | 0.53% |
| 19 | SMID | Basic Materials | $493.24 | 0.99% | -1.10% |
| 20 | SPOK | Healthcare | $498.75 | 1.00% | 0.00% |
| 21 | FONR | Healthcare | $498.88 | 1.00% | 0.03% |
| 22 | AUDC | Technology | $502.26 | 1.01% | 0.70% |
| 23 | SELF | Real Estate | $503.49 | 1.01% | 0.95% |
| 24 | ELMD | Healthcare | $492.45 | 0.99% | -1.26% |
| 25 | CIX | Industrials | $492.59 | 0.99% | -1.23% |
| 26 | CWGL | Consumer Defensive | $492.03 | 0.99% | -1.35% |
| 27 | III | Technology | $501.65 | 1.01% | 0.58% |
| 28 | CHR | Communication Services | $497.69 | 1.00% | -0.21% |
| 29 | RCMT | Industrials | $504.32 | 1.01% | 1.12% |
| 30 | KEQU | Consumer Cyclical | $497.27 | 1.00% | -0.30% |
| 31 | CXDO | Communication Services | $492.87 | 0.99% | -1.18% |
| 32 | TRAK | Technology | $505.47 | 1.02% | 1.35% |
| 33 | ALLT | Technology | $497.35 | 1.00% | -0.28% |
| 34 | SFWL | Industrials | $498.75 | 1.00% | 0.00% |
| 35 | EML | Industrials | $496.94 | 1.00% | -0.36% |
| 36 | BSEM | Healthcare | $497.65 | 1.00% | -0.22% |
| 37 | DIT | Consumer Defensive | $475.50 | 0.96% | -4.66% |
| 38 | WFCF | Technology | $487.94 | 0.98% | -2.17% |
| 39 | MPX | Consumer Cyclical | $498.75 | 1.00% | 0.00% |
| 40 | CMT | Basic Materials | $492.84 | 0.99% | -1.19% |
| 41 | UEIC | Technology | $500.48 | 1.01% | 0.35% |
| 42 | CLW | Basic Materials | $493.26 | 0.99% | -1.10% |
| 43 | BSET | Consumer Cyclical | $492.99 | 0.99% | -1.15% |
| 44 | KVHI | Technology | $484.32 | 0.97% | -2.89% |
| 45 | IZEA | Communication Services | $494.25 | 0.99% | -0.90% |
| 46 | RSKIA | Industrials | $498.75 | 1.00% | 0.00% |
| 47 | RSSS | Technology | $492.95 | 0.99% | -1.16% |
| 48 | NOBH | Consumer Cyclical | $498.75 | 1.00% | 0.00% |
| 49 | FLNCF | Industrials | $351.39 | 0.71% | -29.55% |
| 50 | HBB | Consumer Cyclical | $501.99 | 1.01% | 0.65% |
| 51 | ZJK | Industrials | $541.23 | 1.09% | 8.52% |
| 52 | ALOT | Technology | $507.64 | 1.02% | 1.78% |
| 53 | ESP | Industrials | $482.96 | 0.97% | -3.17% |
| 54 | MPTI | Technology | $490.92 | 0.99% | -1.57% |
| 55 | LFVN | Consumer Defensive | $510.70 | 1.03% | 2.40% |
| 56 | SLP | Healthcare | $510.78 | 1.03% | 2.41% |
| 57 | HQI | Industrials | $483.29 | 0.97% | -3.10% |
| 58 | CCLD | Healthcare | $507.47 | 1.02% | 1.75% |
| 59 | EVI | Industrials | $502.16 | 1.01% | 0.68% |
| 60 | SODI | Technology | $498.75 | 1.00% | 0.00% |
| 61 | HOFT | Consumer Cyclical | $502.44 | 1.01% | 0.74% |
| 62 | HURC | Industrials | $484.85 | 0.97% | -2.79% |
| 63 | RGP | Industrials | $501.21 | 1.01% | 0.49% |
| 64 | LEAT | Consumer Cyclical | $507.52 | 1.02% | 1.76% |
| 65 | DAVA | Technology | $503.93 | 1.01% | 1.04% |
| 66 | FSI | Basic Materials | $519.47 | 1.04% | 4.15% |
| 67 | SNT | Industrials | $503.77 | 1.01% | 1.01% |
| 68 | SGC | Consumer Cyclical | $499.60 | 1.00% | 0.17% |
| 69 | RFIL | Industrials | $512.31 | 1.03% | 2.72% |
| 70 | OPXS | Industrials | $500.22 | 1.01% | 0.29% |
| 71 | CODA | Industrials | $483.39 | 0.97% | -3.08% |
| 72 | DLTH | Consumer Cyclical | $516.15 | 1.04% | 3.49% |
| 73 | RELL | Technology | $506.98 | 1.02% | 1.65% |
| 74 | IDN | Technology | $501.68 | 1.01% | 0.59% |
| 75 | TWIN | Industrials | $491.29 | 0.99% | -1.50% |
| 76 | PCYO | Utilities | $495.93 | 1.00% | -0.56% |
| 77 | MIND | Technology | $488.09 | 0.98% | -2.14% |
| 78 | TAYD | Industrials | $499.99 | 1.01% | 0.25% |
| 79 | AOUT | Consumer Cyclical | $504.25 | 1.01% | 1.10% |
| 80 | SPWH | Consumer Cyclical | $533.09 | 1.07% | 6.89% |
| 81 | HTCO | Industrials | $452.96 | 0.91% | -9.18% |
| 82 | ICCC | Healthcare | $497.82 | 1.00% | -0.19% |
| 83 | VRA | Consumer Cyclical | $505.34 | 1.02% | 1.32% |
| 84 | SRI | Consumer Cyclical | $499.82 | 1.01% | 0.22% |
| 85 | LGCY | Consumer Defensive | $499.87 | 1.01% | 0.22% |
| 86 | HOUR | Consumer Cyclical | $498.75 | 1.00% | 0.00% |
| 87 | EUBG | Industrials | $498.75 | 1.00% | 0.00% |
| 88 | ANIK | Healthcare | $493.91 | 0.99% | -0.97% |
| 89 | JAKK | Consumer Cyclical | $497.44 | 1.00% | -0.26% |
| 90 | GENC | Industrials | $496.75 | 1.00% | -0.40% |
| 91 | ULBI | Industrials | $506.39 | 1.02% | 1.53% |
| 92 | GMHS | Technology | $512.55 | 1.03% | 2.77% |
| 93 | TTEC | Technology | $502.64 | 1.01% | 0.78% |
| 94 | CPTP | Real Estate | $498.75 | 1.00% | 0.00% |
| 95 | LFMDP | Healthcare | $501.88 | 1.01% | 0.63% |
| 96 | FC | Industrials | $493.26 | 0.99% | -1.10% |
| 97 | BGSF | Industrials | $511.39 | 1.03% | 2.53% |
| 98 | FTLF | Consumer Defensive | $482.64 | 0.97% | -3.23% |
| 99 | CTW | Communication Services | $514.13 | 1.03% | 3.08% |
| 100 | SOTK | Technology | $482.24 | 0.97% | -3.31% |
Sector composition
Industrials25 · 24.7%
Consumer Cyclical20 · 20.2%
Technology20 · 20.1%
Healthcare12 · 12.1%
Consumer Defensive5 · 4.9%
Real Estate4 · 4.0%
Communication Services4 · 4.0%
Basic Materials4 · 4.0%
Energy4 · 4.0%
Utilities2 · 2.0%