
Portfolio value
$64,035.78
Since inception
+28.06%
Holdings
80
Inception date
April 22, 2026
Portfolio value over time
Holdings
80 positions, equal-weighted
| Rank↑ | Symbol | Sector | Value | Weight | Return |
|---|---|---|---|---|---|
| 1 | BPRN | Financial Services | $582.34 | 1.06% | 16.76% |
| 2 | OPHC | Financial Services | $927.69 | 1.69% | 86.00% |
| 3 | BCTF | Financial Services | $2,099.21 | 3.81% | 4.32% |
| 4 | EBMT | Financial Services | $511.04 | 0.93% | 2.47% |
| 5 | PEBK | Financial Services | $512.71 | 0.93% | 2.80% |
| 6 | OPBK | Financial Services | $441.10 | 0.80% | 7.24% |
| 7 | LARK | Financial Services | $590.40 | 1.07% | 18.38% |
| 8 | HWBK | Financial Services | $571.07 | 1.04% | 14.50% |
| 9 | VABK | Financial Services | $559.66 | 1.02% | 12.21% |
| 10 | AUBN | Financial Services | $543.01 | 0.99% | 8.87% |
| 11 | EFSI | Financial Services | $143.59 | 0.26% | 6.59% |
| 12 | CBKM | Financial Services | $609.63 | 1.11% | 22.23% |
| 13 | MRBK | Financial Services | $1,923.95 | 3.49% | -4.39% |
| 14 | AFBI | Financial Services | $2,065.74 | 3.75% | 2.66% |
| 15 | CCFN | Financial Services | $258.53 | 0.47% | -57.88% |
| 16 | LSBK | Financial Services | $2,195.70 | 3.99% | 9.11% |
| 17 | CZWI | Financial Services | $2,026.81 | 3.68% | 0.72% |
| 18 | FINW | Financial Services | $1,700.17 | 3.09% | -15.51% |
| 19 | OVBC | Financial Services | $1,924.90 | 3.50% | -4.34% |
| 20 | WNEB | Financial Services | $1,974.78 | 3.59% | -1.86% |
| 21 | KINS | Financial Services | $2,153.62 | 3.91% | 7.02% |
| 22 | REDW | Financial Services | $1,601.69 | 2.91% | -20.40% |
| — | ACNT | Basic Materials | $215.87 | 0.39% | 6.15% |
| — | ALOT | Technology | $1,070.50 | 1.94% | 114.64% |
| — | ANIK | Healthcare | $547.41 | 0.99% | 33.08% |
| — | AOUT | Consumer Cyclical | $604.37 | 1.10% | 21.18% |
| — | AUDC | Technology | $522.22 | 0.95% | 4.71% |
| — | BDL | Consumer Cyclical | $784.98 | 1.43% | 57.39% |
| — | BGSF | Industrials | $235.02 | 0.43% | -9.57% |
| — | BSET | Consumer Cyclical | $638.59 | 1.16% | 28.04% |
| — | CLW | Basic Materials | $840.02 | 1.53% | 36.85% |
| — | CMT | Basic Materials | $453.73 | 0.82% | -9.03% |
| — | CSPI | Technology | $202.22 | 0.37% | -22.19% |
| — | DLTH | Consumer Cyclical | $552.39 | 1.00% | 10.76% |
| — | ESCA | Consumer Cyclical | $647.12 | 1.18% | 11.53% |
| — | ESP | Industrials | $455.40 | 0.83% | -8.69% |
| — | EVI | Industrials | $371.33 | 0.67% | -25.55% |
| — | FC | Industrials | $29.39 | 0.05% | -14.89% |
| — | FONR | Healthcare | $498.75 | 0.91% | 0.00% |
| — | FSI | Basic Materials | $412.04 | 0.75% | -17.38% |
| — | GENC | Industrials | $260.08 | 0.47% | 27.89% |
| — | HBB | Consumer Cyclical | $1,031.91 | 1.87% | 68.11% |
| — | HOFT | Consumer Cyclical | $559.71 | 1.02% | 12.22% |
| — | HOUR | Consumer Cyclical | $399.86 | 0.73% | -19.83% |
| — | HQI | Industrials | $779.27 | 1.42% | 56.24% |
| — | HURC | Industrials | $680.20 | 1.24% | 36.38% |
| — | ICCC | Healthcare | $628.79 | 1.14% | 26.07% |
| — | IDN | Technology | $723.58 | 1.31% | -64.04% |
| — | III | Technology | $573.48 | 1.04% | 14.98% |
| — | IMMR | Technology | $480.27 | 0.87% | 16.76% |
| — | IMPP | Energy | $581.97 | 1.06% | 16.69% |
| — | INFU | Healthcare | $566.88 | 1.03% | 13.66% |
| — | JYNT | Healthcare | $237.78 | 0.43% | -8.50% |
| — | KEQU | Consumer Cyclical | $485.80 | 0.88% | -2.60% |
| — | LFVN | Consumer Defensive | $647.08 | 1.18% | 29.74% |
| — | LGCY | Consumer Defensive | $160.37 | 0.29% | -21.14% |
| — | LOVE | Consumer Cyclical | $481.92 | 0.88% | -3.37% |
| — | MAYS | Real Estate | $35.44 | 0.06% | 2.65% |
| — | MHH | Industrials | $559.20 | 1.02% | 12.12% |
| — | MPX | Consumer Cyclical | $259.88 | 0.47% | 0.00% |
| — | NCSM | Energy | $351.88 | 0.64% | -29.45% |
| — | NL | Industrials | $683.67 | 1.24% | 11.38% |
| — | OPRX | Healthcare | $557.57 | 1.01% | 11.79% |
| — | PCYO | Utilities | $496.80 | 0.90% | -0.39% |
| — | RDCM | Communication Services | $27.23 | 0.05% | -21.13% |
| — | RELL | Technology | $751.41 | 1.36% | 29.50% |
| — | RSSS | Technology | $427.22 | 0.78% | -14.34% |
| — | SELF | Real Estate | $512.97 | 0.93% | 2.85% |
| — | SGC | Consumer Cyclical | $546.49 | 0.99% | 9.57% |
| — | SIF | Industrials | $390.15 | 0.71% | 50.13% |
| — | SMID | Basic Materials | $417.14 | 0.76% | -16.36% |
| — | SND | Energy | $473.44 | 0.86% | -5.07% |
| — | SOTK | Technology | $323.77 | 0.59% | 24.59% |
| — | SPOK | Healthcare | $455.30 | 0.83% | -8.71% |
| — | TBI | Industrials | $1,506.77 | 2.74% | 145.48% |
| — | TTEC | Technology | $95.17 | 0.17% | -53.20% |
| — | UEIC | Technology | $554.68 | 1.01% | 11.21% |
| — | VIASP | Utilities | $498.75 | 0.91% | 0.00% |
| — | WFCF | Technology | $417.79 | 0.76% | 1.57% |
| — | ZJK | Industrials | $434.19 | 0.79% | -12.94% |
Sector composition
Financial Services22 · 47.1%
Consumer Cyclical12 · 12.7%
Industrials12 · 11.6%
Technology12 · 11.2%
Healthcare7 · 6.3%
Basic Materials5 · 4.2%
Energy3 · 2.6%
Utilities2 · 1.8%
Consumer Defensive2 · 1.5%
Real Estate2 · 1.0%
Communication Services1 · 0.0%